Batteries

Price (excl VAT)Price (inc VAT)
BAT-PSBattery positive terminal5.055.93
BAT-NSBattery negative terminal5.055.93
BAT-HYDHydrometer20.9424.60
L-16PTrojan 6V 299Ah battery202.80238.29
ECF-90/110Elecsol carbon fibre battery, 12V, 110ah (c100)110.40129.72
SB12/75ASonnenschein dryfit solar block sealed battery 12VDC 75Ah* Call for price
ECF-200/220Elecsol carbon fibre battery, 12V, 220Ah (c100)245.00287.88
SB12/130ASonnenschein dryfit solar block sealed battery 12VDC 130Ah262.02307.87
ECF-270Elecsol carbon fibre battery, 12V, 270Ah (c100)298.00350.15
RB-24HT80Rolls Solar 4000, 12V, 106Ah (c100)101.84119.66
RB-30H108Rolls Solar 4000, 12V, 143Ah (c100)161.06189.25
RB-T12136Rolls Solar 4000, 12V, 180Ah (c100)221.45260.20
RB-T12250Rolls Solar 4000, 12V, 266Ah (c100)243.05285.58
RB-S460Rolls Solar 4000, 6V, 460Ah (c100)193.03226.81
RB-S530Rolls Solar 4000, 6V, 530Ah (c100)211.98249.08
RB-12CS11PSRolls Solar 5000, 12V, 503Ah (c100)621.72730.52
RB-6CS17PSRolls Solar 5000, 6V, 770Ah (c100)474.87557.97
RB-6CS21PSRolls Solar 5000, 6V, 963Ah (c100)594.49698.53
RB-6CS25PSRolls Solar 5000, 6V, 1156Ah (c100)709.36833.50
RB-4CS17PSRolls Solar 5000, 4V, 770Ah (c100)315.01370.14
RB-4KS21PSRolls Solar 5000, 4V, 1557Ah (c100)637.11748.60
RB-4KS25PSRolls Solar 5000, 4V, 1900Ah (c100)779.22915.58
RB-2KS33PSRolls Solar 5000, 2V, 2491Ah (c100)508.04596.95
RB-2YS31PSRolls Solar 5000, 2V, 3426Ah (c100)731.97860.06
RB-HCAPHydrocap for reduced maintenance9.0110.59
OPZS-985Exide Solar 2V, 985 Ah (wet)151.60178.13
P-1-1700Single level battery rack for 12 x (S-1200 to S-2500) cells94.00110.45