


SMA Sunny Boy 1.5 / 2.0 / 2.5 Inverters
SMA Sunny Boy 1.5kW, 2.0kW, and 2.5kW single phase inverters perfect for small PV systems. Small, lightweight and filled with features.
Thanks to the broad input voltage range of 80 V to 600 V the inverter is impressively flexible and systems of just 3 solar modules are possible.
Features
- Integrated WLAN (WiFi) and Speedwire/Webconnect
- Integrated web server (WebUI), monitor and commission directly from any smartphone or tablet
- Wide input range, 80 V to 600 V
- 9.2 kg
Good to know
Technical Specifications
SKU | SB-1.5-1VL-40 | SB-2.0-1VL-40 | SB-2.5-1VL-40 |
---|---|---|---|
Power Rating | 1500W | 2500W | 2500W |
MPPT Trackers | 1 | 1 | 1 |
Phases | Single phase | Single phase | Single phase |
Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
Connection | Sunclix (solar), Connector (AC) | Sunclix (solar), Connector (AC) | Sunclix (solar), Connector (AC) |
Height | 357 | 357 | 357 |
Width | 460 | 460 | 460 |
Depth | 122 | 122 | 122 |
Weight (kg) | 10.5 | 11.5 | 10.5 |
Warranty | 10* | 10* | 10* |
Certification | G98, G99 | G98, G99 | G98, G99 |
IP Rating | IP65 | IP65 | IP65 |
On Grid / Off Grid | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* |
Intrastat Commodity Code | 85044084 | 85044084 | 85044084 |
*see manufacturer's documentation for further information