
Fronius Primo Light Inverters
With power categories ranging from 3.0 to 8.2 kW, this single-phase, transformerless device is the ideal inverter for private households. Two MPPT for maximum flexibility.
Its innovative SuperFlex Design provides maximum flexibility in system design, while the SnapINverter mounting system makes installation and maintenance as easy as possible.
- Two MPPT
- Display
- Warranty: 2 years, 5 years after registration; can be extended to 20 years
Good to know
Technical Specifications
SKU | FR-4.210.069.001 | FR-4.210.068.001 | FR-4.210.067.001 | FR-4.210.066.001 | FR-4.210.065.001 | FR-4.210.063.001 | FR-4.210.062.001 | FR-4.210.060.001 |
---|---|---|---|---|---|---|---|---|
Power Rating | 3000W | 3500W | 3600W | 4000W | 4600W | 5000W | 6000W | 8200W |
MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Weight (kg) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Warranty | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* |
Certification | G98 | G98 | G98 | G99 | G99 | G99 | G99 | G99 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
On Grid / Off Grid | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* |
Intrastat Commodity Code | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 |
Downloads /
Documents
*see manufacturer's documentation for further information