ANL Fuses
Use with ANL Fuse Holder for many applications with ratings up to 750A.
- 6,000 Amp Interrupt Rating for main DC circuit protection on large battery banks
- Silver-plated connector blades for corrosion resistance
- Visible indication of blown fuse condition
Quick Links
Good to know
Technical Specifications
SKU | F-ANL-400 | F-ANL-500 | F-ANL-750 |
---|---|---|---|
Weight (kg) | 0.1 | 0.1 | 0.04 |
Packaging Height | 30 | 140 | - |
Packaging Width | 20 | 12 | - |
Packaging Depth | 100 | 140 | - |
Intrastat Commodity Code | 85361090 | 85361090 | 85361050 |
*see manufacturer's documentation for further information