

Flexible Cable
Flexible multi-strand single core cable. Rubber double insulation, tinned copper conductors Price per metre.
- Sheath - HOFR (Heat and Oil Resistant and Flame Retardant).
- Voltage Rating: 100V DC (450V for non-welding applications if suitably protected from mechanical damage)
- Temperature Rating: -20 to + 85 deg. C
Available in either black or orange (some sizes only).
Conductor Size sq.mm |
Nominal Overall Diameter mm |
Max. resistance at 20 deg. C Ohm/km |
5 min Current Rating A |
16 | 10.9 | 1.24 | 135 |
25 | 12.5 | 0.795 | 180 |
35 | 14.0 | 0.565 | 225 |
50 | 16.0 | 0.393 | 285 |
70 | 18.6 | 0.277 | 355 |
95 | 21.2 | 0.210 | 430 |
120 | 23.1 | 0.164 | 500 |
As conductor temperature varies according to the time in use as well as current the ratings shown are given as a guide.
Quick Links
Good to know
Technical Specifications
SKU | CW-16 | CW-25 | CW-35 | CW-50 | CW-70 | CW-95 | CW-120 |
---|---|---|---|---|---|---|---|
Size | 16sqmm | 25sqmm | 35sqmm | 50sqmm | 70sqmm | 95sqmm | 120 sqmm |
Weight (kg) | 0.22 | 0.3 | 0.41 | 0.55 | 0.85 | 1 | 1.5 |
Intrastat Commodity Code | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 |
*see manufacturer's documentation for further information