Fronius Primo Inverters
With power categories ranging from 3.0 to 8.2 kW, this single-phase, transformerless device is the ideal inverter for private households. Two MPPT for maximum flexibility. Data monitoring included.
Its innovative SuperFlex Design provides maximum flexibility in system design, while the SnapINverter mounting system makes installation and maintenance as easy as possible.
- Two MPPT
- Display
- Warranty: 2 years, 5 years after registration;
- Simple data monitoring is included using an integrated WLAN interface. The inverter connects wirelessly and allows the user to monitor how the solar PV system is performing via the Fronius SolarWeb using an internet-ready device.
Warranty
- 2-year Fronius Warranty Plus + 3-year Fronius Warranty Plus and 5-year Fronius Warranty upon registration
- Fronius Warranty - The Fronius Warranty offers warranty protection for the material over the entire service life.
- Fronius Warranty Plus - The Fronius Warranty Plus covers the material, servicing, and transport costs.
- Warranty extensions available up to 20 years
Good to know
Technical Specifications
SKU | FR-4.210.069 | FR-4.210.067 | FR-4.210.066 | FR-4.210.065 | FR-4.210.063 | FR-4.210.062 | FR-4.210.060 |
---|---|---|---|---|---|---|---|
Power Rating | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W | 8200W |
MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi |
Weight (kg) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Warranty | 7* | 7* | 7* | 7* | 7* | 7* | 7* |
Certification | G98 | G98 | G99 | G99 | G99 | G99 | G99 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
On Grid / Off Grid | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044086 |
Downloads /
Documents
*see manufacturer's documentation for further information