
Fronius Symo Inverters
With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the three-phase inverter for every system size. Two MPPT for maximum flexibility. Data monitoring included.
Owing to the SuperFlex Design, the Fronius Symo is the perfect answer to irregularly shaped or different roof orientations.
A WLAN or Ethernet internet connection included as standard plus easy integration of third-party components make the Fronius Symo one of the most communicative inverters on the market.
- Two MPPT
- Display
- Warranty: 2 years, 5 years after registration; can be extended to 20 years
Good to know
Technical Specifications
SKU | FR-4.210.036 | FR-4.210.038 | FR-4.210.033 | FR-4.210.034 | FR-4.210.040 | FR-4.210.041 | FR-4.210.039 | FR-4.210.050 | FR-4.210.051 | FR-4.210.052 | FR-4.210.053 | FR-4.210.054 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Rating | 3000W | 3700W | 4500W | 5000W | 6000w | 7000W | 8200W | 10000W | 12500W | 15000W | 17500W | 20000W |
MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Phases | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase | Three phase |
Connectivity | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi |
Weight (kg) | 24 | 24 | 24 | 24 | 24 | 25.6 | 25.6 | 39 | 40 | 47 | 47 | 47 |
Warranty | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* | 7* |
Certification | G98 | G98 | G98 | G98 | G98 | G98 | G98 | G98 | G99 | G99 | G99 | G99 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP66 | IP66 | IP66 | IP66 | IP66 |
On Grid / Off Grid | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* |
Intrastat Commodity Code | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 | 85044084 |
*see manufacturer's documentation for further information