SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0
These 3.0kW -6.0kW three phase inverters have all of SMA's newest and well established features.
Thanks to its extremely light design, the device can be installed quickly and easily. The Sunny Tripower can be commissioned quickly via smartphone or tablet thanks to its integrated web interface. For specific requirements on the roof, SMA ShadeFix maximizes the PV system’s yield. Current communication standards make the inverter future-proof, meaning intelligent energy management solutions as well as SMA storage solutions
can be flexibly added anytime.
The free SMA Smart Connected service analyses inverter operation, immediately informs the installer of irregularities and offers recommended solutions to ensure maximum system availability. Operators and installers can keep an eye on the system at all times via the SMA monitoring portals.
- Integrated SMA Smart Connected service
- Integrated shade management SMA Shadefix
- Free online monitoring via Sunny Portal and Sunny Places
- Dynamic active power limitation
- Warranty: 5 years - extended to 10 years free of charge on registration
Good to know
Technical Specifications
SKU | STP-3.0-3AV-40 | STP-4.0-3AV-40 | STP-5.0-3AV-40 | STP-6.0-3AV-40 |
---|---|---|---|---|
Power Rating | 3000W | 4000W | 5000W | 6000W |
MPPT Trackers | 2 | 2 | 2 | 2 |
Phases | Three phase | Three phase | Three phase | Three phase |
Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
Connection | Sunclix (solar), Connector (AC) | Sunclix (solar), Connector (AC) | Sunclix (solar), Connector (AC) | Sunclix (solar), Connector (AC) |
Height | 470 | 470 | 470 | 470 |
Width | 435 | 435 | 435 | 435 |
Depth | 176 | 176 | 176 | 176 |
Weight (kg) | 20.5 | 20.5 | 20.5 | 20.5 |
Warranty | 10* | 10* | 10* | 10* |
Certification | G98 | G98 | G98 | G98 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
On Grid / Off Grid | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* | On Grid, Off Grid* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 |
*see manufacturer's documentation for further information