Victron BlueSolar Polycrystalline Panels
Victron BlueSolar polycrystalline panels are well sized for use in battery systems, from small off-grid systems to boats, caravans, motorhomes and more.
- Can be used with standard cheaper PWM charge controllers
- Good high-temperature performance
- Good low-light performance with high sensitivity to light across the entire solar spectrum
- 5-year limited warranty on materials and workmanship
- 25-year power output and performance limited warranty
- Bypass diodes to minimise the power drop caused by shade
- Anodised aluminium frame with mounting holes
- 20 & 60Wp panels have junction box; 115 & 175Wp panels are pre-wired with MC4 (Multi-Contact type 4) connectors
Good to know
Technical Specifications
SKU | VSPP-20/12 | VSPP-60/12 | VSPP-115/12 | VSPP-175/12 |
---|---|---|---|---|
Power Rating | 20Wp | 60Wp | 115Wp | 175Wp |
Cell Technology | poly | poly | poly | poly |
Connection | Junction box | Junction box | MC4 | MC4 |
VOC | 21.96 | 23.1 | 22.73 | 21.9 |
VMPP | 18.4 | 19.3 | 18.9 | 18.3 |
ISC | 1.18 | 3.37 | 6.56 | 10.24 |
IMPP | 1.09 | 3.12 | 6.08 | 9.56 |
Height | 440 | 545 | 1015 | 1485 |
Width | 350 | 668 | 668 | 668 |
Depth | 25 | 25 | 30 | 30 |
Weight (kg) | 1.8 | 5 | 7.8 | 12.5 |
Packaging Height | 450 | 680 | 1025 | 1495 |
Packaging Width | 360 | 555 | 680 | 680 |
Packaging Depth | 34 | 34 | 39 | 39 |
Warranty | 5 | 5 | 5 | 5 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Intrastat Commodity Code | 85414300 | 85414300 | 85414300 | 85414300 |
Downloads /
Documents
*see manufacturer's documentation for further information