Victron EasySolar-II GX
The Victron EasySolar-II GX combines an MPPT Solar Charge Controller, inverter/charger and control hub with display in one enclosure.
The display reads battery, inverter and solar charge controller parameters. The same parameters can be accessed with a smartphone or other Wi-Fi enabled device. In addition, Wi-Fi can be used to set up the system and to change settings.
The DC output of the SmartSolar MPPT is parallel wired with the DC connection of the MultiPlus-II inverter/charger. The on/off mechanism of the Multiplus-II also controls the SmartSolar MPPT.
The Victron EasySolar-II GX integrates the following elements prewired together inside a single unit:
- A Multiplus-II inverter/charger
- A SmartSolar MPPT-Tr solar charge controller
- A GX device with a 2x 16 character display
- Connection of AC input and output is via screw terminal blocks.
- Battery connection via two M8 studs
- PV connection via two M6 studs
Good to know
Technical Specifications
SKU | VES-II-24/3000/70-GX | VES-II-48/3000/35-GX | VES-II-48/5000/70-GX |
---|---|---|---|
System Battery Voltage | 24V | 48V | 48V |
MPPT Trackers | 1 | 1 | 1 |
Connectivity | VE.Bus, VE.Direct, VE.Can, BlueTooth, WiFi, Ethernet | VE.Bus, VE.Direct, VE.Can, BlueTooth, WiFi, Ethernet | VE.Bus, VE.Direct, VE.Can, BlueTooth, WiFi, Ethernet |
Connection | [\"M6 (Solar), M8 (battery\") | [\"M6 (Solar), M8 (battery\") | [\"M6 (Solar), M8 (battery\") |
Weight (kg) | 28 | 28.5 | 38 |
Packaging Height | 100 | 590 | 660 |
Packaging Width | 20 | 350 | 410 |
Packaging Depth | 100 | 325 | 350 |
Warranty | 5 | 5 | 5 |
IP Rating | IP21 | IP21 | IP21 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid |
Backup Compatibility | Yes* | Yes* | Yes* |
Lithium Compatibility | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 |
Downloads /
Documents
*see manufacturer's documentation for further information