


Victron MultiPlus-II
The MultiPlus-II is a multifunctional inverter/charger and is ideally suited for professional marine, yachting, vehicle and land based off-grid applications.
It also has built-in anti-islanding functionality, and an increasingly long list of country approvals for ESS application including G98 & G99 for the UK (48/3000 and 48/5000 models only).
Quick Links
Good to know
Technical Specifications
SKU | VM-II-24/3000/70-32 | VM-II-24/5000/120-50 | VM-II-48/3000/35-32 | VM-II-48/5000/70-50 | VM-II-48/8000/110-100 | VM-II-48/10000/140-100 |
---|---|---|---|---|---|---|
Power Rating | 2400W | 3000W | 2400W | 4000W | 6400W | 8000W |
System Battery Voltage | 24V | 24V | 48V | 48V | 48V | 48V |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus |
Connection | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) |
Height | 499 | 607 | 499 | 565 | 642 | 677 |
Width | 268 | 330 | 268 | 320 | 363 | 363 |
Depth | 141 | 149 | 141 | 149 | 206 | 206 |
Weight (kg) | 21 | 35 | 20.35 | 31.4 | 44 | 51.8 |
Packaging Height | 580 | 530 | 580 | 655 | - | 740 |
Packaging Width | 350 | 440 | 350 | 415 | - | 450 |
Packaging Depth | 240 | 340 | 240 | 255 | - | 300 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 |
Certification | - | - | G98 | G99 | - | - |
IP Rating | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |
On Grid / Off Grid | Off Grid | Off Grid | On Grid, Off Grid | On Grid, Off Grid | Off Grid | Off Grid |
Backup Compatibility | - | - | Yes* | Yes* | - | - |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044086 | 85044086 |
*see manufacturer's documentation for further information