Victron MultiPlus-II
The MultiPlus-II is a multifunctional inverter/charger and is ideally suited for professional marine, yachting, vehicle and land based off-grid applications. It also has built in anti-islanding functionality, and an increasingly long list of country approvals for ESS applications, including G98 & G99 for the United Kingdom (48/3000 > 48/10000 models only).
Good to know
Technical Specifications
SKU | VM-II-12/3000/120-32 | VM-II-24/3000/70-32 | VM-II-24/5000/120-50 | VM-II-48/3000/35-32 | VM-II-48/5000/70-50 | VM-II-48/8000/110-100 | VM-II-48/10000/140-100 | VM-II-48/15000/200-100 |
---|---|---|---|---|---|---|---|---|
Power Rating | 2400W | 2400W | 3000W | 2400W | 4000W | 6400W | 8000W | 12000W |
System Battery Voltage | 12V | 24V | 24V | 48V | 48V | 48V | 48V | 48V |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus |
Connection | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) |
Height | 546 | 499 | 607 | 499 | 565 | 642 | 677 | 810 |
Width | 275 | 268 | 330 | 268 | 320 | 363 | 363 | 405 |
Depth | 147 | 141 | 149 | 141 | 149 | 206 | 206 | 217 |
Weight (kg) | 20.5 | 21 | 35 | 20.35 | 31.4 | 44 | 51.8 | 80 |
Packaging Height | 635 | 580 | 530 | 580 | 655 | 740 | 740 | 925 |
Packaging Width | 345 | 350 | 440 | 350 | 415 | 450 | 450 | 530 |
Packaging Depth | 240 | 240 | 340 | 240 | 255 | 300 | 300 | 490 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Certification | - | - | - | G98 | G99 | G99 | G99 | - |
IP Rating | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | On Grid, Off Grid | On Grid, Off Grid | On Grid, Off Grid | On Grid, Off Grid | Off Grid |
Backup Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044086 | 85044086 | 85044086 |
Downloads /
Documents
*see manufacturer's documentation for further information