Victron Orion-Tr DC-DC Converters Isolated
12, 24 and 48 V model DC:DC converters.
Adjustable output voltage: can also be used as a battery charger.
For example to charge a 12 Volt starter or accessory battery in an otherwise 24V system.
All models are short circuit proof and can be paralleled to increase output current. An unlimited number of units can be connected in parallel.
- Remote on-off: The remote on-off eliminates the need for a high current switch in the input wiring. The remote on-off can be operated with a low power switch or by for example the engine run/stop switch (see manual).
- IP43 protection. When installed with the screw terminals oriented downwards.
- Screw terminals. No special tools needed for installation.
- Input fuse. On 12V and 24V input models only.
Good to know
Technical Specifications
SKU | VO-12/12-9 | VO-12/12-18 | VO-12/24-5 | VO-24/12-20GI | VO-24/24-5 | VO-24/24-17 | VO-24/48-2.5 | VO-24/24-12GI | VO-48/12-9 | VO-48/12-20 | VO-48/12-30 | VO-48/24-5 | VO-48/24-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Battery Voltage | 12V | 12V | 12V | 24V | 24V | 24V | 24V | 24V | 48V | 48V | 48V | 48V | 48V |
Connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Height | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 130 | 100 | 130 |
Width | 113 | 186 | 113 | 186 | 113 | 186 | 113 | 186 | 113 | 186 | 186 | 113 | 186 |
Depth | 47 | 70 | 47 | 70 | 47 | 70 | 47 | 70 | 47 | 70 | 80 | 47 | 70 |
Weight (kg) | 0.5 | 1.2 | 0.6 | 1.3 | 0.6 | 1.4 | 0.6 | 1.3 | 0.6 | 1.3 | 2 | 0.6 | 1.6 |
Packaging Height | 120 | 205 | 140 | 205 | 140 | 205 | 140 | 205 | 140 | 205 | 205 | 140 | 205 |
Packaging Width | 110 | 130 | 120 | 130 | 120 | 130 | 120 | 130 | 120 | 130 | 130 | 120 | 130 |
Packaging Depth | 50 | 90 | 60 | 90 | 60 | 80 | 60 | 90 | 60 | 90 | 90 | 60 | 80 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No |
Intrastat Commodity Code | 85044090 | 85044090 | 85044090 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 |
Downloads /
Documents
*see manufacturer's documentation for further information