Victron Phoenix Inverters
- Up to 6 units can operate in parallel to achieve higher power output.
- Operation in 3-phase configuration is also possible.
- Internal relay can be used to signal an alarm or control a generator.
- All models include RS-485 port. Using the Victron MK3 interface all inverter parameters can be customised using a PC.
- Inverters can also be monitored via VRM or other monitoring & control systems.
- 5 years warranty.
Quick Links
Good to know
Technical Specifications
SKU | VP-12/3000 | VP-24/3000 | VP-48/3000 | VP-24/5000 | VP-48/5000 |
---|---|---|---|---|---|
Power Rating | 2400W | 2400W | 2400W | 4000W | 4000W |
System Battery Voltage | 12V | 24V | 48V | 24V | 48V |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus |
Connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Height | 362 | 362 | 362 | 444 | 444 |
Width | 258 | 258 | 258 | 328 | 328 |
Depth | 218 | 218 | 218 | 240 | 240 |
Weight (kg) | 20.3 | 20.45 | 21 | 33.1 | 33 |
Packaging Height | 445 | 455 | 455 | 530 | 530 |
Packaging Width | 330 | 340 | 340 | 440 | 440 |
Packaging Depth | 295 | 315 | 315 | 340 | 340 |
Warranty | 5 | 5 | 5 | 5 | 5 |
IP Rating | IP21 | IP21 | IP21 | IP21 | IP21 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 |
*see manufacturer's documentation for further information