Victron Phoenix VE.Direct Inverters
Small off-grid inverters for converting battery voltage (12V, 24V, 48V DC) to mains voltage (230V AC) to run appliances.
Now with a VE.Direct port these inveters can be connected to:
- A computer (VE.Direct to USB interface cable needed)
- Apple and Android smartphones, tablets and other devices (VE.Direct Bluetooth Smart dongle needed)
Configurable options:
- Low voltage alarm trip and reset levels
- Low voltage cut-off and restart levels
- Output voltage 210 - 245V
- Frequency 50Hz or 60Hz
- ECO mode on/off and ECO mode sense level
Monitoring:
- In and output voltage and current alarms
Quick Links
Good to know
Technical Specifications
SKU | VP-12/250UK | VP-12/375 | VP-12/500UK | VP-12/800 | VP-12/1200UK | VP-24/250UK | VP-24/375UK | VP-24/500UK | VP-24/800UK | VP-24/800IEC | VP-24/1200UK | VP-48/375UK | VP-48/500UK | VP-48/800UK | VP-48/1200UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Rating | 200W | 300W | 400W | 650W | 1000W | 200W | 300W | 400W | 650W | 650W | 1000W | 300W | 400W | 650W | 1000W |
System Battery Voltage | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V | 24V | 24V | 24V | 48V | 48V | 48V | 48V |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct |
Connection | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), IEC-320 | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) | Screw terminals (battery), UK (BS 1363) |
Height | 86 | 86 | 86 | 105 | 117 | 86 | 86 | 86 | 105 | 105 | 117 | 86 | 86 | 105 | 117 |
Width | 165 | 165 | 172 | 216 | 232 | 165 | 165 | 172 | 216 | 216 | 232 | 165 | 172 | 216 | 232 |
Depth | 260 | 260 | 275 | 305 | 362 | 260 | 260 | 275 | 305 | 305 | 327 | 260 | 275 | 305 | 327 |
Weight (kg) | 3.15 | 3.75 | 4.45 | 7 | 8.7 | 3 | 3.8 | 3.9 | 6.8 | 7.5 | 8.35 | 3 | 4.5 | 7 | 7.5 |
Packaging Height | 300 | 300 | 350 | 350 | 440 | 300 | 210 | 350 | 350 | 350 | 440 | 300 | 350 | 350 | 440 |
Packaging Width | 210 | 210 | 230 | 280 | 290 | 210 | 300 | 230 | 280 | 280 | 290 | 210 | 230 | 280 | 290 |
Packaging Depth | 150 | 150 | 150 | 200 | 190 | 150 | 150 | 150 | 200 | 200 | 190 | 150 | 150 | 200 | 190 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
IP Rating | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044084 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 |
*see manufacturer's documentation for further information