Victron Smart Shunts
The SmartShunt is an all in one battery monitor, only without a display. Instead you can connect to it via the VictronConnect App (Available for Android, iOS, Windows, and macOS X) using BlueTooth. From the app you can conveniently read out all monitored battery parameters, like state of charge, time to go, historical information and much more.
Alternatively the SmartShunt can be connected to a GX device via a VE.Direct cable.
The SmartShunt is a good alternative for a BMV battery monitor, especially for systems where battery monitoring is needed but less wiring and clutter is wanted.
The SmartShunt is equipped with Bluetooth, a VE.Direct port and a connection that can be used for: monitoring a second battery, midpoint monitoring or a temperature sensor.
The SmartShunt is available in 500A, 1000A and 2000A versions.
Good to know
Technical Specifications
SKU | V-SMARTSHUNT500 | V-SMARTSHUNT1000 | V-SMARTSHUNT2000 |
---|---|---|---|
System Battery Voltage | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V |
Connectivity | Bluetooth, VE.Direct | Bluetooth, VE.Direct | Bluetooth, VE.Direct |
Connection | M10 | M10 | M10 |
Height | 46 | 68 | 68 |
Width | 120 | 168 | 168 |
Depth | 54 | 75 | 100 |
Weight (kg) | 0.2 | 0.2 | 0.2 |
Packaging Height | 135 | 180 | 180 |
Packaging Width | 85 | 80 | 100 |
Packaging Depth | 75 | 80 | 80 |
Warranty | 5 | 5 | 5 |
IP Rating | IP21 | IP21 | IP21 |
Intrastat Commodity Code | 85332900 | 85332900 | 85332900 |
Downloads /
Documents
*see manufacturer's documentation for further information