
Victron SmartSolar Charge Controller MPPT 150/35 & 150/45
This Victron SmartSolar Charge Controller supports a PV input with a maximum open circuit voltage of 150V and have a maximum output of up to 35A. They work with and will automatically recognise 12V, 24V and 48V battery systems (36V also possible via software configuration).
- Internal BlueTooth for wireless communication with smartphones or tablets.
- Ultra-fast Maximum Power Point Tracking (MPPT) for maximum energy harvest.
- Advanced Maximum Power Point Detection in case of partial shading conditions
- VE.Direct communication port
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Battery reverse polarity (fuse, not user accessible)
- PV reverse polarity / Output short circuit / Over temperature
- Internal temperature sensor, compensates absorption and float charge voltages
- 16 mm² screw terminals
- 5 years warranty
Good to know
Technical Specifications
| SKU | VSS-MPPT150/35 | VSS-MPPT150/45 |
|---|---|---|
| System Battery Voltage | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V |
| Max VOC | 150V | 150V |
| MPPT Trackers | 1 | 1 |
| Connectivity | Bluetooth, VE.Direct | Bluetooth, VE.Direct |
| Connection | Screw terminals | Screw terminals |
| Height | 130 | 130 |
| Width | 186 | 186 |
| Depth | 70 | 70 |
| Weight (kg) | 1.25 | 1.25 |
| Packaging Height | 2035 | 205 |
| Packaging Width | 130 | 130 |
| Packaging Depth | 90 | 90 |
| Warranty | 5 | 5 |
| IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
| On Grid / Off Grid | Off Grid | Off Grid |
| Lithium Compatibility | Yes* | Yes* |
| Intrastat Commodity Code | 85044055 | 85044055 |
*see manufacturer's documentation for further information