Victron SmartSolar Charge Controller MPPT 150/60 up to 250/60
These Victron SmartSolar Charge Controllers support a PV input with a maximum open circuit voltage of 150V or 250V and have a maximum output of up to 70A. They work with and will automatically recognise 12V, 24V and 48V battery systems (36V also possible via software configuration).
- Internal Bluetooth for wireless communication with smartphones or tablets.
- Ultra-fast Maximum Power Point Tracking (MPPT) for maximum energy harvest.
- Advanced Maximum Power Point Detection in case of partial shading conditions.
- VE.Direct communication port
- Available with 35 mm² screw terminals (TR) or 3 sets of MC4 connectors (MC4)
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Battery reverse polarity (fuse, not user accessible)
- PV reverse polarity / Output short circuit / Over temperature
- Internal temperature sensor, compensates absorption and float charge voltages
- Remote on/off (2 pole connector)
- Programmable relay - DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1A up to 60VDC
- Optional display - plugs into front of controller for VSS-MPPT150/60 to VSS-MPPT250/60 units.
- 5 years warranty
Good to know
Technical Specifications
SKU | VSS-MPPT150/60-TR | VSS-MPPT150/60-MC4 | VSS-MPPT250/60-TR | VSS-MPPT250/60-MC4 |
---|---|---|---|---|
System Battery Voltage | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V |
Max VOC | 150V | 150V | 250V | 250V |
MPPT Trackers | 1 | 1 | 1 | 1 |
Connectivity | Bluetooth, VE.Direct | Bluetooth, VE.Direct | Bluetooth, VE.Direct | Bluetooth, VE.Direct |
Connection | Screw terminals | MC4 | Screw terminals | MC4 |
Height | 185 | 215 | 185 | 215 |
Width | 250 | 250 | 250 | 250 |
Depth | 95 | 95 | 95 | 95 |
Weight (kg) | 4 | 4 | 4.1 | 4.1 |
Packaging Height | 270 | 270 | 270 | 270 |
Packaging Width | 250 | 250 | 250 | 250 |
Packaging Depth | 150 | 150 | 150 | 150 |
Warranty | 5 | 5 | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 | 85044055 | 85044055 |
*see manufacturer's documentation for further information