
Victron VE Direct Cables
Various cables to communicate with Victron products that have a VE.Direct connection.
- The VE.Direct cable is used for communication between two devices with VE.Direct ports, for example a Victron Battery Monitor and Cerbo GX. Available in different lengths with versions with both straight and 90 degree angle connectors.
- The VE.Direct to USB cable allows VE.Direct devices to be connected to a PC for configuration with VictronConnect. It also allows you to connect large numbers of VE.Direct devices to a GX device via a USB hub.
- The VE.Direct to RS232 interface allows you to connect to a 9 Pin serial port.
- The VE.Direct TX digital output cable can be used in combination with the BlueSolar and SmartSolar MPPT chargers to enable a virtual load output and solar lighting applications.
- The VE.Direct non inverting remote on-off cable is used to switch the smaller BlueSolar and SmartSolar charge controller that do not have a dedicated remote on/off terminal. Usually used alongside one of Victrons lithium battery BMS.
Quick Links
Good to know
Technical Specifications
| SKU | VE-DD0.3 | VE-DD0.3RA | VE-DD0.9. | VE-DD0.9RA | VE-DD1.8 | VE-DD1.8RA | VE-DD3.0 | VE-DD3.0RA | VE-DD5.0RA | VE-DD10 | VE-DD10RA | VE-DIR | VE-DIR/RS232 | VE-DIR/TX | VE-DIR/NI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct |
| Weight (kg) | 0.1 | 0.14 | 0.14 | 0.1 | 0.1 | 0.06 | 0.5 | 0.5 | 0.2 | 0.25 | 0.4 | 0.2 | 0.05 | 0.5 | 0.5 |
| Packaging Height | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | - | - | - | - |
| Packaging Width | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | {"value":20.0,"unit":"mm"} | - | - | - | - |
| Packaging Depth | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | {"value":100.0,"unit":"mm"} | - | - | - | - |
| Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Intrastat Commodity Code | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85444290 | 85437090 | 85444290 | 85371098 |
*see manufacturer's documentation for further information