
Morningstar SunSaver
These are the ideal controller for small professional and consumer systems. Fully encapsulated, they are approved for hazardous locations.
- Marine rated terminal connections (cover included).
- Use with sealed or vented batteries is field selectable.
- Versions for use in either 12V or 24V systems.
- Optional automatic low battery voltage disconnect (L variants only).
- 3 LED's indicate battery charge state and load disconnect condition.
- Full electronic protection & dead battery recovery feature.
- 5 year warranty
Quick Links
Good to know
Technical Specifications
SKU | SS-6-12V | SS-6L-12V | SS-10-12V | SS-10L-12V | SS-10L-24V | SS-20L-12V | SS-20L-24V |
---|---|---|---|---|---|---|---|
System Battery Voltage | 12V | 12V | 12V | 12V | 24V | 12V | 24V |
Max VOC | 30V | 30V | 30V | 30V | 60V | 30V | 60V |
Connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Weight (kg) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.32 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Intrastat Commodity Code | 90328900 | 90328900 | 90328900 | 90328900 | 90328900 | 90328900 | 90328900 |
*see manufacturer's documentation for further information