Victron Blue Solar Charge Controller MPPT 100/30 & 100/50
These Victron Blue Solar Charge Controllers support a PV input with a maximum open circuit voltage of 100V and have a maximum output of 30A or 50A respectively. They work with and will automatically recognise 12V/24V battery systems.
Highlights:
- Ultra-fast Maximum Power Point Tracking (MPPT)
- 13 mm² screw terminals
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Over-temperature
- PV short circuit, reverse polarity and reverse current
- Internal temperature sensor, compensates absorption and float charge voltages
- 5 years warranty
Good to know
Technical Specifications
SKU | VBS-MPPT100/30 | VBS-MPPT100/50 |
---|---|---|
System Battery Voltage | 12V, 24V | 12V, 24V |
Max VOC | 100V | 100V |
MPPT Trackers | 1 | 1 |
Connectivity | VE.Direct | VE.Direct |
Connection | Screw terminals | Screw terminals |
Height | 130 | 130 |
Width | 186 | 186 |
Depth | 70 | 70 |
Weight (kg) | 1.3 | 1.3 |
Packaging Height | 205 | 205 |
Packaging Width | 130 | 130 |
Packaging Depth | 90 | 90 |
Warranty | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 |
Downloads /
Documents
*see manufacturer's documentation for further information