Victron Blue Solar Charge Controller MPPT 150/35 & 150/45
These Victron Blue Solar Charge Controller supports a PV input with a maximum open circuit voltage of 150V and have maximum outputs of 35A and 45A respectively. It works with and will automatically recognise 12V, 24V and 48V battery systems (36V also possible via software configuration).
Highlights:
- Ultra-fast Maximum Power Point Tracking (MPPT)
- 13 mm² screw terminals
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Over-temperature
- PV short circuit, reverse polarity and reverse current
- Internal temperature sensor, compensates absorption and float charge voltages
- 5 years warranty
Good to know
Technical Specifications
SKU | VBS-MPPT150/35 | VBS-MPPT150/45 |
---|---|---|
System Battery Voltage | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V |
Max VOC | 150V | 150V |
MPPT Trackers | 1 | 1 |
Connectivity | VE.Direct | VE.Direct |
Connection | Screw terminals | Screw terminals |
Height | 130 | 130 |
Width | 186 | 186 |
Depth | 70 | 70 |
Weight (kg) | 1.25 | 1.25 |
Packaging Height | 205 | 205 |
Packaging Width | 130 | 130 |
Packaging Depth | 90 | 90 |
Warranty | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 |
Downloads /
Documents
*see manufacturer's documentation for further information