Victron Blue Solar Charge Controller MPPT 75/10, 75/15,100/15 & 100/20
These Victron Blue Solar Charge Controllers support a PV input with a maximum open circuit voltage of 75V or 100V respectively and have a maximum output of 20A. They work with and will automatically recognise 12V and 24V battery systems, except the VBS-MPPT100/20-48 which can be used with 12, 24 or 48V systems.
Highlights:
- Ultra fast Maximum Power Point Tracking (MPPT)
- 6 mm² screw terminals
- Up to 98% efficient
- Load output, connect ≤20A loads to be automatically disconnected/reconnected by the charge controller to stop the battery being over discharged
- ≤1A on 48V model
- BatteryLife: intelligent battery management algorithm, designed to increase the battery's life (see data sheet for details)
- Resin encapsulated electronics, added protection from the environment
- Automatic battery voltage recognition, no need to configure for 12V/24V systems
- 5 years warranty
Good to know
Technical Specifications
SKU | VBS-MPPT75/10 | VBS-MPPT75/15 | VBS-MPPT100/15 | VBS-MPPT100/20-48 |
---|---|---|---|---|
System Battery Voltage | 12V, 24V | 12V, 24V | 12V, 24V | 12V, 24V, 36V*, 48V |
Max VOC | 75V | 75V | 100V | 100V |
MPPT Trackers | 1 | 1 | 1 | 1 |
Connectivity | VE.Direct | VE.Direct | VE.Direct | VE.Direct |
Connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Height | 100 | 100 | 100 | 100 |
Width | 113 | 113 | 113 | 113 |
Depth | 40 | 40 | 50 | 60 |
Weight (kg) | 0.5 | 1.3 | 1.3 | 0.7 |
Packaging Height | 210 | 210 | 210 | 210 |
Packaging Width | 150 | 150 | 150 | 150 |
Packaging Depth | 50 | 50 | 50 | 50 |
Warranty | 5 | 5 | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 | 85044055 | 85044055 |
Downloads /
Documents
*see manufacturer's documentation for further information