
Victron Quattro
Features
As the Multiplus but in addition:
- Two AC Inputs with integrated transfer switch. Allows connection to two independent AC sources such as grid & generator or two generators. The Quattro will automatically connect to the active source.
- Parallel operation. Up to 5 Quattro units can be connected in parallel to achieve higher power output.
- 5 years warranty
Good to know
Technical Specifications
| SKU | VQ-12/3000/120-50/50 | VQ-12/5000/220-100/100 | VQ-24/3000/70-50/50 | VQ-24/5000/120-100/100 | VQ-24/8000/200-100/100 | VQ-48/5000/70-100/100 | VQ-48/8000/110-100/100 | VQ-48/10000/140-100/100 | VQ-48/15000/200-100/100 |
|---|---|---|---|---|---|---|---|---|---|
| Power Rating | 2400W | 4000W | 2400W | 4000W | 6400W | 4000W | 6400W | 8000W | 12000W |
| System Battery Voltage | 12V | 12V | 24V | 24V | 24V | 48V | 48V | 48V | 48V |
| Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Connectivity | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus |
| Connection | M8 (battery), Screw terminals (AC) | M8 (battery), M6 (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) |
| Height | 362 | 470 | 362 | 444 | 470 | 444 | 470 | 470 | 572 |
| Width | 258 | 350 | 258 | 328 | 350 | 328 | 350 | 350 | 488 |
| Depth | 218 | 280 | 218 | 240 | 280 | 240 | 280 | 280 | 344 |
| Weight (kg) | 19 | 42 | 19 | 35 | 41 | 36 | 41 | 45 | 72 |
| Packaging Height | {"value":445.0,"unit":"mm"} | {"value":540.0,"unit":"mm"} | {"value":445.0,"unit":"mm"} | {"value":530.0,"unit":"mm"} | {"value":540.0,"unit":"mm"} | {"value":530.0,"unit":"mm"} | {"value":540.0,"unit":"mm"} | {"value":540.0,"unit":"mm"} | {"value":710.0,"unit":"mm"} |
| Packaging Width | {"value":330.0,"unit":"mm"} | {"value":470.0,"unit":"mm"} | {"value":330.0,"unit":"mm"} | {"value":440.0,"unit":"mm"} | {"value":470.0,"unit":"mm"} | {"value":440.0,"unit":"mm"} | {"value":470.0,"unit":"mm"} | {"value":470.0,"unit":"mm"} | {"value":640.0,"unit":"mm"} |
| Packaging Depth | {"value":295.0,"unit":"mm"} | {"value":380.0,"unit":"mm"} | {"value":295.0,"unit":"mm"} | {"value":340.0,"unit":"mm"} | {"value":380.0,"unit":"mm"} | {"value":340.0,"unit":"mm"} | {"value":380.0,"unit":"mm"} | {"value":380.0,"unit":"mm"} | {"value":610.0,"unit":"mm"} |
| Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Certification | - | - | - | - | - | - | G99 | G99 | G99 |
| IP Rating | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | On Grid, Off Grid | On Grid, Off Grid | On Grid, Off Grid |
| Backup Compatibility | - | - | - | - | - | - | Yes* | Yes* | Yes* |
| Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
| Intrastat Commodity Code | 85044087 | 85044087 | 85044087 | 85044087 | 85044087 | 85044087 | 85044087 | 85044087 | 85044087 |
Downloads /
Documents
*see manufacturer's documentation for further information